Caligula Cup

Results are provisional as of 11:54 on January 31, 2021

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st DN 36 Karol Jabłoński 2.0 1.0 1.0 5.0 (7.0) 1.0 17.0 10.0
2nd DN 55 Tomasz Zakrzewski (8.0) 5.0 3.0 1.0 1.0 2.0 20.0 12.0
3rd DN 155 Łukasz Zakrzewski 4.0 3.0 4.0 3.0 3.0 (5.0) 22.0 17.0
4th DN 431 Jarosław Radzki (9.0) 2.0 6.0 2.0 5.0 3.0 27.0 18.0
5th DN 254 Rafał Sielicki 1.0 7.0 8.0 8.0 (14.0) 4.0 42.0 28.0
6th DN 13 Darek Kardas 6.0 10.0 2.0 (30.0) 4.0 11.0 63.0 33.0
7th DN 104 Wojciech Baranowski 12.0 8.0 (30.0) 4.0 12.0 6.0 72.0 42.0
8th DN 74 Jerzy Taber 10.0 6.0 7.0 11.0 8.0 (13.0) 55.0 42.0
9th DN 65 Marek Bernat 14.0 11.0 12.0 (37.0 DNC) 2.0 9.0 85.0 48.0
10th DN 80 Ryszard Mrózek Gliszczynski (19.0) 4.0 9.0 6.0 11.0 18.0 67.0 48.0
11th DN 311 Wojciech Worek 5.0 14.0 11.0 (37.0 DNF) 13.0 8.0 88.0 51.0
12th DN 243 Adam Szczęsny 15.0 (19.0) 14.0 7.0 6.0 10.0 71.0 52.0
13th DN 107 Marek Stefaniuk 7.0 15.0 5.0 15.0 15.0 (17.0) 74.0 57.0
14th DN 125 Dariusz Kosecki 11.0 13.0 16.0 10.0 9.0 (19.0) 78.0 59.0
15th DN 235 Adam Baranowski 13.0 9.0 13.0 14.0 10.0 (15.0) 74.0 59.0
16th DN 341 Rafał Ługowski 3.0 (17.0) 15.0 16.0 17.0 14.0 82.0 65.0
17th DN M53 Peter Hamrak (22.0) 16.0 21.0 12.0 19.0 7.0 97.0 75.0
18th DN 345 Jerzy Sukow 16.0 12.0 (18.0) 17.0 18.0 16.0 97.0 79.0
19th DN 251 Roger Rowecki 26.0 25.0 (32.0) 9.0 16.0 12.0 120.0 88.0
20th DN 15 Andrzej Wojtkiewicz 18.0 18.0 (24.0) 13.0 24.0 21.0 118.0 94.0
21st DN 96 Piotr Szafranek 17.0 (24.0) 22.0 18.0 20.0 20.0 121.0 97.0
22nd DN 378 Marcin Tejszerski (25.0) 22.0 19.0 19.0 21.0 22.0 128.0 103.0
23rd DN 2 Zdzisław Prot 23.0 20.0 10.0 31.0 25.0 (37.0 DNF) 146.0 109.0
24th DN 54 Paweł Matejak 24.0 23.0 20.0 22.0 23.0 (33.0) 145.0 112.0
25th DN 14 Michał Jaworski 21.0 (31.0) 25.0 21.0 22.0 23.0 143.0 112.0
26th DN 148 Paweł Macugowski 20.0 21.0 17.0 28.0 (34.0) 27.0 147.0 113.0
27th DN 20 Paweł Kalota (32.0) 26.0 23.0 23.0 28.0 26.0 158.0 126.0
28th DN 364 Bartosz Michałkiewicz (29.0) 28.0 26.0 25.0 27.0 25.0 160.0 131.0
29th DN 44 Janusz,Marek Taber 28.0 27.0 (31.0) 24.0 26.0 29.0 165.0 134.0
30th DN 380 Stefan Kalinowski 27.0 (32.0) 27.0 32.0 30.0 24.0 172.0 140.0
31st DN 124 Sylwia Oleszczak 30.0 29.0 29.0 27.0 (31.0) 28.0 174.0 143.0
32nd DN 4 Maria Oleksy 31.0 30.0 28.0 29.0 (32.0) 31.0 181.0 149.0
33rd DN 24 Jerzy Najdrowski (37.0 DNF) 37.0 DNF 37.0 DNF 20.0 29.0 30.0 190.0 153.0
34th DN 159 Dariusz Mickiewicz (37.0 DNF) 37.0 DNF 37.0 DNF 26.0 33.0 32.0 202.0 165.0
35th DN 193 Jakub Miciński 33.0 (37.0 DNF) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNS 218.0 181.0
36th DN 237 Jarosław Krasicki (37.0 DNF) 37.0 DNF 37.0 DNF 37.0 DNF 35.0 37.0 DNC 220.0 183.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 37
DNFStarted but did not finish 37
DNSCame to the start area but did not start 37



Sailwave Scoring Software 2.28.11
www.sailwave.com