Caligula Cup

Results are final as of 14:12 on January 31, 2021

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st DN 36 Karol Jabłoński 2.0 1.0 1.0 5.0 (7.0) 1.0 2.0 1.0 20.0 13.0
2nd DN 55 Tomasz Zakrzewski (8.0) 5.0 3.0 1.0 1.0 2.0 1.0 2.0 23.0 15.0
3rd DN 155 Łukasz Zakrzewski 4.0 3.0 4.0 3.0 3.0 (5.0) 3.0 5.0 30.0 25.0
4th DN 431 Jarosław Radzki (9.0) 2.0 6.0 2.0 5.0 3.0 5.0 8.0 40.0 31.0
5th DN 254 Rafał Sielicki 1.0 7.0 8.0 8.0 (14.0) 4.0 8.0 4.0 54.0 40.0
6th DN 13 Darek Kardas 6.0 10.0 2.0 (30.0) 4.0 11.0 4.0 7.0 74.0 44.0
7th DN 80 Ryszard Mrózek Gliszczynski (19.0) 4.0 9.0 6.0 11.0 18.0 7.0 6.0 80.0 61.0
8th DN 311 Wojciech Worek 5.0 14.0 11.0 (37.0 DNF) 13.0 8.0 10.0 3.0 101.0 64.0
9th DN 74 Jerzy Taber 10.0 6.0 7.0 11.0 8.0 13.0 15.0 (16.0) 86.0 70.0
10th DN 243 Adam Szczęsny 15.0 (19.0) 14.0 7.0 6.0 10.0 11.0 10.0 92.0 73.0
11th DN 65 Marek Bernat 14.0 11.0 12.0 (37.0 DNC) 2.0 9.0 14.0 12.0 111.0 74.0
12th DN 104 Wojciech Baranowski 12.0 8.0 30.0 4.0 12.0 6.0 6.0 (37.0 DSQ) 115.0 78.0
13th DN 125 Dariusz Kosecki 11.0 13.0 16.0 10.0 9.0 (19.0) 12.0 11.0 101.0 82.0
14th DN 235 Adam Baranowski 13.0 9.0 13.0 14.0 10.0 15.0 9.0 (17.0) 100.0 83.0
15th DN 341 Rafał Ługowski 3.0 (17.0) 15.0 16.0 17.0 14.0 13.0 13.0 108.0 91.0
16th DN 107 Marek Stefaniuk 7.0 15.0 5.0 15.0 15.0 17.0 (21.0) 18.0 113.0 92.0
17th DN M53 Peter Hamrak (22.0) 16.0 21.0 12.0 19.0 7.0 20.0 9.0 126.0 104.0
18th DN 345 Jerzy Sukow 16.0 12.0 18.0 17.0 18.0 16.0 17.0 (19.0) 133.0 114.0
19th DN 251 Roger Rowecki 26.0 25.0 (32.0) 9.0 16.0 12.0 16.0 14.0 150.0 118.0
20th DN 15 Andrzej Wojtkiewicz 18.0 18.0 (24.0) 13.0 24.0 21.0 18.0 15.0 151.0 127.0
21st DN 96 Piotr Szafranek 17.0 (24.0) 22.0 18.0 20.0 20.0 19.0 23.0 163.0 139.0
22nd DN 378 Marcin Tejszerski (25.0) 22.0 19.0 19.0 21.0 22.0 23.0 24.0 175.0 150.0
23rd DN 54 Paweł Matejak 24.0 23.0 20.0 22.0 23.0 (33.0) 24.0 21.0 190.0 157.0
24th DN 148 Paweł Macugowski 20.0 21.0 17.0 28.0 (34.0) 27.0 28.0 22.0 197.0 163.0
25th DN 14 Michał Jaworski 21.0 (31.0) 25.0 21.0 22.0 23.0 26.0 25.0 194.0 163.0
26th DN 20 Paweł Kalota (32.0) 26.0 23.0 23.0 28.0 26.0 25.0 26.0 209.0 177.0
27th DN 2 Zdzisław Prot 23.0 20.0 10.0 31.0 25.0 (37.0 DNF) 34.0 37.0 DNS 217.0 180.0
28th DN 364 Bartosz Michałkiewicz (29.0) 28.0 26.0 25.0 27.0 25.0 27.0 27.0 214.0 185.0
29th DN 44 Janusz,Marek Taber 28.0 27.0 (31.0) 24.0 26.0 29.0 30.0 30.0 225.0 194.0
30th DN 380 Stefan Kalinowski 27.0 (32.0) 27.0 32.0 30.0 24.0 29.0 29.0 230.0 198.0
31st DN 124 Sylwia Oleszczak 30.0 29.0 29.0 27.0 (31.0) 28.0 31.0 31.0 236.0 205.0
32nd DN 24 Jerzy Najdrowski (37.0 DNF) 37.0 DNF 37.0 DNF 20.0 29.0 30.0 33.0 20.0 243.0 206.0
33rd DN 4 Maria Oleksy 31.0 30.0 28.0 29.0 (32.0) 31.0 32.0 32.0 245.0 213.0
34th DN 159 Dariusz Mickiewicz (37.0 DNF) 37.0 DNF 37.0 DNF 26.0 33.0 32.0 22.0 28.0 252.0 215.0
35th DN 193 Jakub Miciński 33.0 (37.0 DNF) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNS 37.0 DNS 37.0 DNS 292.0 255.0
36th DN 237 Jarosław Krasicki (37.0 DNF) 37.0 DNF 37.0 DNF 37.0 DNF 35.0 37.0 DNC 37.0 DNC 37.0 DNC 294.0 257.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 37
DNFStarted but did not finish 37
DNSCame to the start area but did not start 37
DSQDisqualification 37



Sailwave Scoring Software 2.28.11
www.sailwave.com